- WaterProof Surface Treatment Plastic
- Chemical
- Paints
- Adhesive
- How-To
PVC Resin
PVC Resin (Suspension Grade)
| Description | Specification |
| K-Value | 64-68 |
| Bulk Density | 0.46 |
| Volatile Content 50°C | 0.30 % |
| Particle Size on 250 micron | 5 % |
| Particle Size on 63 micron | 85 % |
| Residual Vinyl Chloride | 1.0 ppm |
PVC Resin (Emulsion Grade)
| Description | Specification |
| K-Value | 71-75 |
| Brookfield Viscosity 20 rpm | 60 Max (poise) |
| Severs Viscosity 80 psi | 160 Max (poise) |
| Volatile Content 50°C | 0.5 Max |
| Description | Specification |
| K-Value | 73-77 |
| Brookfield Viscosity 20 rpm | 50 Max (poise) |
| Severs Viscosity 80 psi | 160 Max (poise) |
| Volatile Content 50°C | 0.5 Max |

